Ruby 1
front memory
front memory is #56 in the world and #44 in Japan with 12,034 MMR, and has won 53% of 230 events this season.
- MMR
- 12,034
- World · top 0.9%
- #56
- Season peak
- 12,847
- Events · 53% wins
- 230
- Average score
- 87.3
- Last ten · 6-4
- Oldest first: win, loss, loss, win, loss, win, loss, win, win, win.
Next division
966 to Ruby 2
3 percent of the way through Ruby 1
3 percent of the way through Ruby 1
At this season's pace (+100 a win, −114 a loss) the number isn't climbing yet.
Near front memory in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 54 | ASUKEN OBASANRuby 1 · Japan | 12,065 | −86 |
| 55 | papiRuby 1 · Japan | 12,055 | −548 |
| 56 | front memoryRuby 1 · Japan | 12,034 | +150 |
| 57 | BayernRuby 1 · Japan | 12,021 | +641 |
| 58 | AAAAAAAAAAARuby 1 · Japan | 12,015 | −9 |
MMR this season
Last ten events Average score 87.4
Event | Place | Score | MMR |
|---|---|---|---|
| Sat, Oct 24Squad queue · 2v2 | 1st | 84 | +103 |
| Fri, Oct 23Tier A · 3v3 | 3rd | 95 | +29 |
| Fri, Oct 23Tier C · 2v2 | 1st | 111 | +198 |
| Fri, Oct 23Tier C · 3v3 | 4th | 75 | −220 |
| Thu, Oct 22Tier B · 2v2 | 3rd | 73 | +13 |
| Thu, Oct 22Tier AB · 2v2 | 6th | 69 | −156 |
| Wed, Oct 21Tier B · 2v2 | 2nd | 99 | +126 |
| Wed, Oct 21Squad queue · 4v4 | 3rd | 77 | −65 |
| Wed, Oct 21Squad queue · 2v2 | 4th | 99 | −82 |
| Tue, Oct 20Squad queue · 2v2 | 1st | 92 | +204 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.