Ruby 1
AAAAAAAAAAA
AAAAAAAAAAA is #58 in the world and #46 in Japan with 12,015 MMR, and has won 51% of 88 events this season.
- MMR
- 12,015
- World · top 0.9%
- #58
- Season peak
- 12,878
- Events · 51% wins
- 88
- Average score
- 84.5
- Last ten · 6-4
- Oldest first: win, loss, win, loss, win, loss, win, win, win, loss.
Next division
985 to Ruby 2
2 percent of the way through Ruby 1
2 percent of the way through Ruby 1
At this season's pace (+86 a win, −93 a loss) the number isn't climbing yet.
Near AAAAAAAAAAA in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 56 | front memoryRuby 1 · Japan | 12,034 | +150 |
| 57 | BayernRuby 1 · Japan | 12,021 | +641 |
| 58 | AAAAAAAAAAARuby 1 · Japan | 12,015 | −9 |
| 59 | AffinityRuby 1 · Japan | 12,014 | −68 |
| 60 | kurtnSapphire 2 · Japan | 11,995 | −98 |
MMR this season
Last ten events Average score 84.5
Event | Place | Score | MMR |
|---|---|---|---|
| Fri, Oct 16Tier B · 2v2 | 6th | 75 | −134 |
| Wed, Oct 14Tier A · 2v2 | 2nd | 75 | +74 |
| Wed, Oct 14Tier A · 2v2 | 1st | 79 | +127 |
| Wed, Oct 14Squad queue · 2v2 | 4th | 101 | +6 |
| Sat, Oct 10Tier D · Free-for-all | 4th | 96 | −61 |
| Sat, Oct 10Tier B · 2v2 | 1st | 73 | +110 |
| Sat, Oct 10Tier BC · 2v2 | 5th | 89 | −128 |
| Sat, Oct 10Tier AB · 2v2 | 1st | 87 | +152 |
| Sat, Oct 10Tier A · 2v2 | 6th | 84 | −157 |
| Sat, Oct 10Squad queue · 3v3 | 3rd | 86 | +2 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.