Mario Kart 8 Deluxe
N64 Yoshi Valley
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
90 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | P | None | Before Nov 4 | ||
| 2 | ぴ | None | Before Nov 9 | ||
| 4 | A | Verified | Before Nov 4 | ||
| 5 | Y yz | None | Before Nov 4 | ||
| 5 | T Thomas [BE] | None | Before Nov 9 | ||
| 7 | キ | None | Before Nov 4 | ||
| 8 | A | None | Before Nov 4 | ||
| 9 | ミ | None | Before Nov 4 | ||
| 9 | ち | None | Before Nov 6 | ||
| Below the top ten, no clip needed | |||||
| 11 | None | Before Nov 7 | |||
| 12 | P | None | Before Nov 4 | ||
| 13 | A | None | Before Nov 4 | ||
| 14 | し | None | Before Nov 4 | ||
| 15 | 初 | None | Before Nov 4 | ||
| 16 | S | None | Before Nov 4 | ||
| 17 | か | None | Before Nov 4 | ||
| 18 | ピ | None | Before Nov 4 | ||
| 19 | M | None | Before Nov 4 | ||
| 20 | A | None | Before Nov 4 | ||
| 21 | N | None | Before Nov 7 | ||
| 22 | P | None | Before Nov 4 | ||
| 23 | T | None | Before Nov 4 | ||
| 24 | イ | None | Before Nov 4 | ||
| 24 | ヒ | None | Before Nov 9 | ||
| 26 | Imported | Nov 5 | |||
| 27 | Z | None | Before Nov 4 | ||
| 28 | Imported | Nov 4 | |||
| 28 | M | None | Before Nov 4 | ||
| 30 | B | None | Before Nov 4 | ||
| 31 | R | None | Before Nov 4 | ||
| 32 | Imported | Oct 30 | |||
| 32 | M | None | Before Nov 4 | ||
| 34 | C | None | Before Nov 4 | ||
| 35 | K | None | Before Nov 4 | ||
| 36 | W | None | Before Nov 4 | ||
| 37 | Y | None | Before Nov 4 | ||
| 37 | G | None | Before Nov 4 | ||
| 39 | J | None | Before Nov 4 | ||
| 40 | P | None | Before Nov 4 | ||
| 41 | C | None | Before Nov 4 | ||
| 42 | R | None | Before Nov 4 | ||
| 43 | H | None | Before Nov 4 | ||
| 44 | Q | None | Before Nov 4 | ||
| 44 | O | None | Before Nov 4 | ||
| 46 | C | None | Before Nov 4 | ||
| 47 | B | None | Before Nov 4 | ||
| 48 | P | None | Before Nov 4 | ||
| 49 | Z | None | Before Nov 4 | ||
| 50 | B | None | Before Nov 4 | ||
| 51 | M | None | Before Nov 4 | ||
| 52 | R | None | Before Nov 4 | ||
| 53 | P | None | Before Nov 4 | ||
| 54 | K | None | Before Nov 4 | ||
| 55 | N | None | Before Nov 4 | ||
| 56 | G | None | Before Nov 7 | ||
| 57 | D | None | Before Nov 4 | ||
| 58 | は | None | Before Nov 4 | ||
| 59 | R | None | Before Nov 4 | ||
| 60 | L | None | Before Nov 4 | ||
| 60 | L | None | Before Nov 4 | ||
| 62 | M | None | Before Nov 4 | ||
| 63 | T | None | Before Nov 4 | ||
| 64 | I | None | Before Nov 4 | ||
| 65 | N | None | Before Nov 4 | ||
| 66 | None | Before Nov 4 | |||
| 67 | M | None | Before Nov 7 | ||
| 68 | A | None | Before Nov 4 | ||
| 69 | Imported | Nov 4 | |||
| 70 | F | None | Before Nov 4 | ||
| 71 | A | None | Before Nov 4 | ||
| 72 | Imported | Nov 4 | |||
| 72 | C | None | Before Nov 4 | ||
| 74 | M | None | Before Nov 4 | ||
| 75 | L | None | Before Nov 4 | ||
| 76 | 3 | None | Before Nov 4 | ||
| 77 | J | None | Before Nov 4 | ||
| 78 | J | None | Before Nov 4 | ||
| 79 | K | None | Before Nov 4 | ||
| 80 | K | None | Before Nov 4 | ||
| 81 | K KAY | None | Before Nov 4 | ||
| 82 | J | None | Before Nov 4 | ||
| 83 | P | None | Before Nov 4 | ||
| 84 | Imported | Oct 31 | |||
| 85 | R | None | Before Nov 9 | ||
| 86 | Imported | Nov 4 | |||
| 87 | Imported | Nov 4 | |||
| 88 | Imported | Nov 5 | |||
| 89 | Imported | Nov 6 | |||
| 90 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:56.872Vincent
Japan1:57.334PF◇P.I.C.
Netherlands1:57.385Alpaco
Australia1:57.647Akemi Homura
Norway1:57.676Pii
Spain1:57.720Alberto
France1:58.237Army
United Kingdom1:58.446vynx.mc
Canada1:58.809conrax
Germany1:59.185Mana
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
