Mario Kart 8 Deluxe
GCN Sherbet Land
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
89 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | A | None | Before Nov 4 | ||
| 3 | Z | None | Before Nov 4 | ||
| 4 | L | None | Before Nov 4 | ||
| 5 | G | None | Before Nov 4 | ||
| 6 | H | None | Before Nov 4 | ||
| 6 | ふ | None | Before Nov 9 | ||
| 8 | A | None | Before Nov 4 | ||
| 9 | A | None | Before Nov 4 | ||
| 10 | M | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | G | None | Before Nov 4 | ||
| 12 | Y | None | Before Nov 4 | ||
| 13 | き | None | Before Nov 4 | ||
| 14 | P | None | Before Nov 4 | ||
| 15 | イ | None | Before Nov 4 | ||
| 16 | Z | None | Before Nov 4 | ||
| 17 | さ | None | Before Nov 4 | ||
| 18 | C | None | Before Nov 4 | ||
| 19 | Nov 4 | ||||
| 20 | F | None | Before Nov 4 | ||
| 21 | M | None | Before Nov 4 | ||
| 22 | B | None | Before Nov 4 | ||
| 23 | T | None | Before Nov 4 | ||
| 24 | K | None | Before Nov 4 | ||
| 25 | F | None | Before Nov 4 | ||
| 26 | A | None | Before Nov 4 | ||
| 27 | ラ | None | Before Nov 4 | ||
| 28 | H | None | Before Nov 4 | ||
| 29 | ¥ | None | Before Nov 9 | ||
| 30 | C | None | Before Nov 4 | ||
| 31 | I | None | Before Nov 4 | ||
| 32 | C | None | Before Nov 4 | ||
| 33 | P | None | Before Nov 4 | ||
| 34 | E | None | Before Nov 4 | ||
| 35 | M | None | Before Nov 4 | ||
| 36 | V | None | Before Nov 4 | ||
| 37 | N | None | Before Nov 4 | ||
| 38 | M | None | Before Nov 7 | ||
| 39 | S | None | Before Nov 4 | ||
| 40 | R | None | Before Nov 4 | ||
| 41 | A | None | Before Nov 4 | ||
| 42 | B | None | Before Nov 4 | ||
| 43 | N | None | Before Nov 4 | ||
| 44 | D | None | Before Nov 4 | ||
| 45 | B | None | Before Nov 4 | ||
| 46 | Z | None | Before Nov 4 | ||
| 47 | N | None | Before Nov 4 | ||
| 48 | M | None | Before Nov 4 | ||
| 49 | Imported | Nov 4 | |||
| 49 | C | None | Before Nov 4 | ||
| 51 | None | Before Nov 7 | |||
| 52 | I | None | Before Nov 4 | ||
| 53 | D | None | Before Nov 4 | ||
| 54 | M | None | Before Nov 4 | ||
| 55 | N | None | Before Nov 7 | ||
| 56 | B | None | Before Nov 4 | ||
| 57 | Imported | Nov 5 | |||
| 58 | P | None | Before Nov 4 | ||
| 59 | C | None | Before Nov 4 | ||
| 60 | は | None | Before Nov 4 | ||
| 61 | L | None | Before Nov 4 | ||
| 61 | L | None | Before Nov 4 | ||
| 63 | J | None | Before Nov 4 | ||
| 64 | C | None | Before Nov 4 | ||
| 65 | P | None | Before Nov 4 | ||
| 66 | None | Before Nov 4 | |||
| 67 | R royalInside drift | None | Before Nov 4 | ||
| 68 | L | None | Before Nov 4 | ||
| 69 | Imported | Oct 30 | |||
| 69 | M | None | Before Nov 7 | ||
| 71 | A | None | Before Nov 4 | ||
| 72 | A | None | Before Nov 4 | ||
| 73 | Imported | Oct 31 | |||
| 74 | Imported | Nov 4 | |||
| 74 | G | None | Before Nov 7 | ||
| 76 | P | None | Before Nov 4 | ||
| 77 | Imported | Nov 4 | |||
| 77 | M | None | Before Nov 4 | ||
| 79 | Z | None | Before Nov 4 | ||
| 80 | R | None | Before Nov 4 | ||
| 81 | L | None | Before Nov 4 | ||
| 82 | K | None | Before Nov 4 | ||
| 83 | K | None | Before Nov 4 | ||
| 84 | M misoshiruInside drift | None | Before Nov 4 | ||
| 85 | Imported | Nov 6 | |||
| 86 | R | None | Before Nov 9 | ||
| 87 | Imported | Nov 4 | |||
| 88 | Imported | Nov 5 | |||
| 89 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:46.182Vincent
Spain1:46.298Alberto
France1:46.429Ziline
Japan1:46.783Gardenia
Germany1:46.897Mana
Australia1:47.139Panda
Canada1:47.471Cwelly
United Kingdom1:47.886Fearless
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
