Gold 1
shen
shen is #1,557 in the world and #5 in China with 6,110 MMR, and has won 60% of 20 events this season.
- MMR
- 6,110
- World · top 24%
- #1,557
- Season peak
- 6,207
- Events · 60% wins
- 20
- Average score
- 95.7
- Last ten · 8-2
- Oldest first: win, win, win, win to a new season peak, win to a new season peak, win to a new season peak, win to a new season peak, loss, win to a new season peak, loss.
Next division
890 to Gold 2
11 percent of the way through Gold 1
11 percent of the way through Gold 1
At this season's pace (+132 a win, −96 a loss) that's about 22 events, or 21 nights like the usual.
Near shen in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,554 | LeolGold 1 · France | 6,112 | −426 |
| 1,556 | Shinonome EnaGold 1 · Japan | 6,111 | −205 |
| 1,557 | GillesEtLeTennisGold 1 · France | 6,110 | −207 |
| 1,557 | shenGold 1 · China | 6,110 | +834 |
| 1,559 | Ushba TesoroGold 1 · Japan | 6,106 | +23 |
MMR this season
Last ten events Average score 99.7
Event | Place | Score | MMR |
|---|---|---|---|
| Fri, Oct 23Squad queue · 6v6 | 2nd | 109 | −97 |
| Thu, Oct 22Squad queue · 3v3 | 2nd | 81 | +61 |
| Wed, Oct 21Squad queue · 4v4 | 2nd | 89 | 0 |
| Tue, Oct 20Squad queue · 2v2 | 1st | 81 | +197 |
| Mon, Oct 19Squad queue · 3v3 | 2nd | 102 | +61 |
| Sun, Oct 18Squad queue · 2v2 | 1st | 113 | +196 |
| Sun, Oct 18Squad queue · 2v2 | 1st | 109 | +188 |
| Sat, Oct 17Squad queue · 2v2 | 3rd | 104 | +44 |
| Thu, Oct 15Squad queue · 3v3 | 1st | 92 | +183 |
| Wed, Oct 14Squad queue · 4v4 | 2nd | 117 | +1 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.