Silver
q7
q7 is #1,541 in the world and #1,324 in Japan with 4,709 MMR, and has won 42% of 12 events this season.
- MMR
- 4,709
- World · top 37%
- #1,541
- Season peak
- 4,988
- Events · 42% wins
- 12
- Average score
- 68.6
- Last ten · 5-5
- Oldest first: win, loss, win, win, loss, loss, loss, win, win, loss.
Next division
1,291 to Gold
35 percent of the way through Silver
35 percent of the way through Silver
At this season's pace (+37 a win, −102 a loss) the number isn't climbing yet.
Near q7 in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,539 | ko4annSilver · Japan | 4,710 | +96 |
| 1,539 | WorstLuckSilver · United States | 4,710 | −153 |
| 1,541 | q7Silver · Japan | 4,709 | −368 |
| 1,541 | raitoninguSilver · Japan | 4,709 | +84 |
| 1,543 | BuizelSilver · Japan | 4,706 | −455 |
MMR this season
Last ten events Average score 68.3
Event | Place | Score | MMR |
|---|---|---|---|
| Thu, Oct 15Tier D · Free-for-all | 21st | 57 | −139 |
| Mon, Oct 12Tier DE · Free-for-all | 11th | 70 | +35 |
| Sun, Oct 4Tier DE · Free-for-all | 9th | 77 | +73 |
| Sun, Oct 4Squad queue · 2v2 | 9th | 39 | −107 |
| Sat, Oct 3Squad queue · 2v2 | 7th | 89 | −20 |
| Sat, Oct 3Tier DE · Free-for-all | 19th | 63 | −121 |
| Fri, Oct 2Tier DE · Free-for-all | 11th | 78 | +29 |
| Thu, Oct 1Tier DE · Free-for-all | 10th | 74 | +41 |
| Wed, Sep 30Tier E · Free-for-all | 19th | 63 | −166 |
| Tue, Sep 29Tier DE · Free-for-all | 11th | 73 | +7 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.