Bronze 2
myon
myon is #4,140 in the world and #7,684 in Japan with 3,191 MMR, and has won 47% of 36 events this season.
- MMR
- 3,191
- World · top 60%
- #4,140
- Season peak
- 4,486
- Events · 47% wins
- 36
- Average score
- 82.3
- Last ten · 4-6
- Oldest first: loss, win, loss, loss, win, loss, win, loss, loss, win.
Next division
809 to Silver 1
19 percent of the way through Bronze 2
19 percent of the way through Bronze 2
At this season's pace (+109 a win, −127 a loss) the number isn't climbing yet.
Near myon in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 4,138 | tomiedronieBronze 2 · Canada | 3,195 | +195 |
| 4,139 | brolistBronze 2 · Japan | 3,193 | +429 |
| 4,140 | BasicThuganomicsBronze 2 · United States | 3,191 | −40 |
| 4,140 | Karuta YamagamiBronze 2 · Japan | 3,191 | −484 |
| 4,140 | myonBronze 2 · Japan | 3,191 | −374 |
MMR this season
Last ten events Average score 77.8
Event | Place | Score | MMR |
|---|---|---|---|
| Fri, Nov 20Squad queue · 3v3 | 1st | 82 | +178 |
| Thu, Nov 19Squad queue · 6v6 | 2nd | 85 | −98 |
| Mon, Nov 9Squad queue · 3v3 | 4th | 89 | −181 |
| Sun, Oct 18Squad queue · 3v3 | 1st | 106 | +186 |
| Mon, Oct 12Squad queue · 2v2 | 6th | 75 | −200 |
| Tue, Oct 6Squad queue · 2v2 | 1st | 95 | +197 |
| Sun, Sep 27Squad queue · 2v2 | 6th | 43 | −209 |
| Mon, Sep 21Squad queue · 3v3 | 3rd | 77 | −66 |
| Mon, Sep 21Squad queue · 2v2 | 3rd | 56 | +5 |
| Sun, Sep 20Tier EF · 2v2 | 6th | 70 | −186 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.