Bronze 2
Karuta Yamagami
Karuta Yamagami is #4,140 in the world and #7,684 in Japan with 3,191 MMR, and has won 50% of 16 events this season.
- MMR
- 3,191
- World · top 60%
- #4,140
- Season peak
- 3,675
- Events · 50% wins
- 16
- Average score
- 81.1
- Last ten · 4-6
- Oldest first: loss, loss, loss, win, win, loss, win, loss, win, loss.
Next division
809 to Silver 1
19 percent of the way through Bronze 2
19 percent of the way through Bronze 2
At this season's pace (+91 a win, −129 a loss) the number isn't climbing yet.
Near Karuta Yamagami in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 4,138 | tomiedronieBronze 2 · Canada | 3,195 | +195 |
| 4,139 | brolistBronze 2 · Japan | 3,193 | +429 |
| 4,140 | BasicThuganomicsBronze 2 · United States | 3,191 | −40 |
| 4,140 | Karuta YamagamiBronze 2 · Japan | 3,191 | −484 |
| 4,140 | myonBronze 2 · Japan | 3,191 | −374 |
MMR this season
Last ten events Average score 77.8
Event | Place | Score | MMR |
|---|---|---|---|
| Mon, Oct 26Squad queue · 2v2 | 5th | 64 | −114 |
| Sun, Oct 11Squad queue · 2v2 | 3rd | 76 | +49 |
| Tue, Oct 6Tier F · 2v2 | 5th | 73 | −123 |
| Sat, Oct 3Tier F · Free-for-all | 6th | 85 | +4 |
| Sat, Oct 3Tier F · 2v2 | 4th | 78 | −52 |
| Sat, Sep 26Tier EF · 2v2 | 3rd | 87 | +5 |
| Mon, Sep 21Squad queue · 2v2 | 1st | 79 | +197 |
| Tue, Sep 15Squad queue · 2v2 | 6th | 76 | −205 |
| Sun, Sep 13Tier F · 3v3 | 3rd | 93 | −66 |
| Fri, Sep 11Squad queue · 3v3 | 4th | 67 | −179 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.