Silver
Tidal Wave
Tidal Wave is #974 in the world and #5 in Hong Kong SAR China with 5,788 MMR, and has won 54% of 13 events this season.
- MMR
- 5,788
- World · top 24%
- #974
- Season peak
- 5,924
- Events · 54% wins
- 13
- Average score
- 88.6
- Last ten · 5-5
- Oldest first: loss, win, win, loss, loss, win, loss, loss, win, win.
Next division
212 to Gold
89 percent of the way through Silver
89 percent of the way through Silver
At this season's pace (+91 a win, −114 a loss) the number isn't climbing yet.
Near Tidal Wave in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 972 | Widows WailSilver · Germany | 5,791 | −131 |
| 973 | Lucky79Silver · Italy | 5,790 | +80 |
| 974 | Tidal WaveSilver · Hong Kong SAR China | 5,788 | −21 |
| 975 | chapodayoSilver · Japan | 5,787 | +160 |
| 976 | D3lt4Silver · Portugal | 5,782 | +168 |
MMR this season
Last ten events Average score 92.3
Event | Place | Score | MMR |
|---|---|---|---|
| Thu, Oct 8Squad queue · 3v3 | 1st | 92 | +188 |
| Sun, Oct 4Squad queue · 4v4 | 3rd | 99 | +28 |
| Fri, Sep 4Squad queue · 6v6 | 4th | 69 | −97 |
| Tue, Aug 25Squad queue · 2v2 | 10th | 87 | −111 |
| Sun, Aug 23Squad queue · 4v4 | 4th | 89 | +9 |
| Thu, Aug 20Squad queue · 6v6 | 4th | 90 | −83 |
| Sat, Aug 8Squad queue · Teams | 2nd | 83 | −70 |
| Thu, Jul 30Squad queue · Teams | 1st | 105 | +111 |
| Tue, Jul 28Tier DE · Free-for-all | 2nd | 112 | +160 |
| Sat, Jul 25Squad queue · 4v4 | 6th | 97 | −156 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.