Bronze 2
SuperML
SuperML is #3,731 in the world and #126 in Canada with 3,410 MMR, and has won 52% of 29 events this season.
- MMR
- 3,410
- World · top 58%
- #3,731
- Season peak
- 3,543
- Events · 52% wins
- 29
- Average score
- 84.0
- Last ten · 5-5
- Oldest first: loss, loss, win, loss, win, loss, win, loss, win, win.
Next division
590 to Silver 1
41 percent of the way through Bronze 2
41 percent of the way through Bronze 2
At this season's pace (+121 a win, −91 a loss) that's about 32 events, or 14 nights like the usual.
Near SuperML in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 3,729 | hikouki0127Bronze 2 · Japan | 3,414 | +161 |
| 3,730 | picotaroBronze 2 · Japan | 3,412 | +60 |
| 3,731 | SuperMLBronze 2 · Canada | 3,410 | −1 |
| 3,732 | Avail_AbelBronze 2 · United States | 3,409 | +60 |
| 3,732 | kokoroBronze 2 · Japan | 3,409 | −186 |
MMR this season
Last ten events Average score 83.6
Event | Place | Score | MMR |
|---|---|---|---|
| Sun, Sep 13Tier EF · 2v2 | 2nd | 72 | +126 |
| Thu, Sep 10Tier FG · 2v2 | 1st | 97 | +129 |
| Wed, Sep 9Tier F · 2v2 | 4th | 82 | −45 |
| Mon, Sep 7Tier F · Free-for-all | 4th | 92 | +91 |
| Mon, Sep 7Tier F · 2v2 | 6th | 88 | −196 |
| Mon, Sep 7Tier F · 3v3 | 1st | 97 | +175 |
| Mon, Sep 7Tier F · 2v2 | 4th | 59 | −43 |
| Mon, Sep 7Tier G · Free-for-all | 3rd | 108 | +79 |
| Mon, Aug 31Tier EF · 2v2 | 5th | 65 | −106 |
| Sun, Aug 30Tier F · 2v2 | 6th | 76 | −211 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.