Gold 1
PIONEER OCEAN
PIONEER OCEAN is #1,214 in the world and #1,314 in Japan with 6,665 MMR, and has won 53% of 15 events this season.
- MMR
- 6,665
- World · top 19%
- #1,214
- Season peak
- 6,863
- Events · 53% wins
- 15
- Average score
- 89.5
- Last ten · 5-5
- Oldest first: win to a new season peak, loss, loss, win to a new season peak, win to a new season peak, win to a new season peak, loss, loss, win to a new season peak, loss.
Next division
335 to Gold 2
67 percent of the way through Gold 1
67 percent of the way through Gold 1
At this season's pace (+159 a win, −92 a loss) that's about 9 events, or 7 nights like the usual.
Near PIONEER OCEAN in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,211 | JaronaGold 1 · Italy | 6,666 | −537 |
| 1,211 | ryujisoGold 1 · Japan | 6,666 | +300 |
| 1,214 | PIONEER OCEANGold 1 · Japan | 6,665 | +546 |
| 1,215 | The Love TheoryGold 1 · United States | 6,662 | −162 |
| 1,216 | stitcheGold 1 · Japan | 6,657 | +424 |
MMR this season
Last ten events Average score 95.4
Event | Place | Score | MMR |
|---|---|---|---|
| Tue, Oct 20Tier D · 2v2 | 6th | 67 | −198 |
| Sun, Oct 4Tier D · 2v2 | 2nd | 82 | +133 |
| Sun, Oct 4Squad queue · 2v2 | 4th | 74 | −31 |
| Thu, Oct 1Squad queue · 2v2 | 4th | 96 | −26 |
| Sun, Sep 27Squad queue · 2v2 | 1st | 108 | +194 |
| Wed, Sep 9Tier DE · 2v2 | 1st | 89 | +173 |
| Mon, Sep 7Squad queue · 3v3 | 1st | 131 | +195 |
| Mon, Sep 7Tier D · Free-for-all | 7th | 84 | −7 |
| Sun, Sep 6Tier E · 2v2 | 3rd | 89 | −65 |
| Sun, Sep 6Squad queue · 3v3 | 1st | 134 | +178 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.