Gold 2
Akaiwa Yoshio
Akaiwa Yoshio is #862 in the world and #922 in Japan with 7,384 MMR, and has won 58% of 33 events this season.
- MMR
- 7,384
- World · top 14%
- #862
- Season peak
- 7,794
- Events · 58% wins
- 33
- Average score
- 84.4
- Last ten · 6-4
- Oldest first: win, loss, loss, win, win, win, loss, loss, win, win.
Next division
616 to Platinum 1
38 percent of the way through Gold 2
38 percent of the way through Gold 2
At this season's pace (+99 a win, −106 a loss) that's about 53 events, or 23 nights like the usual.
Near Akaiwa Yoshio in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 860 | TunacanGold 2 · Japan | 7,387 | +530 |
| 861 | owakaGold 2 · Japan | 7,386 | +391 |
| 862 | Akaiwa YoshioGold 2 · Japan | 7,384 | −50 |
| 862 | KarwendelGold 2 · Canada | 7,384 | −359 |
| 864 | OyakoPenguin YGold 2 · Japan | 7,383 | −411 |
MMR this season
Last ten events Average score 82.8
Event | Place | Score | MMR |
|---|---|---|---|
| Wed, Oct 21Tier D · 2v2 | 2nd | 91 | +104 |
| Wed, Oct 21Tier D · 2v2 | 3rd | 76 | +19 |
| Tue, Oct 20Tier D · 2v2 | 6th | 66 | −188 |
| Tue, Oct 20Tier CD · 2v2 | 4th | 84 | −26 |
| Tue, Oct 20Squad queue · 2v2 | 2nd | 100 | +125 |
| Sat, Oct 17Tier D · 2v2 | 2nd | 79 | +127 |
| Sat, Oct 17Squad queue · 2v2 | 2nd | 84 | +74 |
| Fri, Oct 16Tier CD · 2v2 | 5th | 90 | −104 |
| Fri, Oct 16Tier CD · 2v2 | 6th | 74 | −197 |
| Fri, Oct 16Tier D · 2v2 | 3rd | 84 | +16 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.