Mario Kart 8 Deluxe
Wii Grumble Volcano
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
89 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | G | None | Before Nov 4 | ||
| 2 | A | None | Before Nov 4 | ||
| 3 | A | None | Before Nov 4 | ||
| 4 | A | None | Before Nov 4 | ||
| 5 | V | None | Before Nov 4 | ||
| 6 | ラ | None | Before Nov 4 | ||
| 7 | Z | None | Before Nov 4 | ||
| 8 | P | None | Before Nov 4 | ||
| 9 | M | None | Before Nov 4 | ||
| 10 | S | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | き | None | Before Nov 4 | ||
| 12 | C | None | Before Nov 4 | ||
| 13 | M | None | Before Nov 4 | ||
| 14 | Y | None | Before Nov 4 | ||
| 15 | K | None | Before Nov 4 | ||
| 16 | Y | None | Before Nov 4 | ||
| 17 | M | None | Before Nov 4 | ||
| 18 | S | None | Before Nov 4 | ||
| 19 | Y | None | Before Nov 4 | ||
| 20 | ア | None | Before Nov 4 | ||
| 21 | ¥ | None | Before Nov 4 | ||
| 22 | C | None | Before Nov 4 | ||
| 23 | T | None | Before Nov 4 | ||
| 24 | B | None | Before Nov 4 | ||
| 25 | S | None | Before Nov 4 | ||
| 26 | Z | None | Before Nov 4 | ||
| 27 | M | None | Before Nov 4 | ||
| 28 | F | None | Before Nov 4 | ||
| 29 | Imported | Nov 4 | |||
| 30 | O | None | Before Nov 4 | ||
| 31 | E | None | Before Nov 4 | ||
| 32 | A | None | Before Nov 4 | ||
| 33 | Imported | Nov 4 | |||
| 33 | M | None | Before Nov 7 | ||
| 35 | S | None | Before Nov 4 | ||
| 36 | N | None | Before Nov 7 | ||
| 37 | V | None | Before Nov 4 | ||
| 38 | B | None | Before Nov 4 | ||
| 39 | A | None | Before Nov 4 | ||
| 40 | C | None | Before Nov 4 | ||
| 41 | H | None | Before Nov 4 | ||
| 42 | P | None | Before Nov 4 | ||
| 43 | J | None | Before Nov 4 | ||
| 44 | M | None | Before Nov 4 | ||
| 45 | D | None | Before Nov 4 | ||
| 46 | E | None | Before Nov 4 | ||
| 47 | B | None | Before Nov 4 | ||
| 48 | Q q | None | Before Nov 4 | ||
| 49 | N | None | Before Nov 4 | ||
| 50 | Imported | Nov 4 | |||
| 51 | J | None | Before Nov 4 | ||
| 52 | A | None | Before Nov 4 | ||
| 53 | I | None | Before Nov 4 | ||
| 54 | W | None | Before Nov 4 | ||
| 55 | K | None | Before Nov 4 | ||
| 56 | C | None | Before Nov 4 | ||
| 57 | L | None | Before Nov 4 | ||
| 58 | M | None | Before Nov 4 | ||
| 59 | S | None | Before Nov 4 | ||
| 60 | D | None | Before Nov 4 | ||
| 61 | R | None | Before Nov 4 | ||
| 62 | T | None | Before Nov 4 | ||
| 63 | P | None | Before Nov 4 | ||
| 64 | None | Before Nov 7 | |||
| 65 | S | None | Before Nov 4 | ||
| 66 | E | None | Before Nov 4 | ||
| 67 | は | None | Before Nov 4 | ||
| 68 | M | None | Before Nov 7 | ||
| 69 | L | None | Before Nov 4 | ||
| 69 | L | None | Before Nov 4 | ||
| 71 | K | None | Before Nov 4 | ||
| 72 | P | None | Before Nov 4 | ||
| 73 | L | None | Before Nov 4 | ||
| 74 | J | None | Before Nov 4 | ||
| 75 | Imported | Nov 4 | |||
| 76 | Imported | Oct 30 | |||
| 77 | R | None | Before Nov 9 | ||
| 78 | M | None | Before Nov 4 | ||
| 79 | A | None | Before Nov 4 | ||
| 80 | V | None | Before Nov 4 | ||
| 81 | Imported | Nov 4 | |||
| 82 | Imported | Nov 6 | |||
| 83 | Imported | Nov 5 | |||
| 84 | None | Before Nov 4 | |||
| 85 | H | None | Before Nov 4 | ||
| 86 | Imported | Oct 31 | |||
| 87 | Imported | Nov 4 | |||
| 88 | Imported | Nov 5 | |||
| 89 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
Japan1:51.167Gardenia
Spain1:51.830Alberto
France1:51.972Army
United States1:52.331Vincent
Australia1:52.441Panda
Canada1:52.857Cwelly
Germany1:52.985Mana
United Kingdom1:54.174Fearless
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
