Mario Kart 8 Deluxe
Twisted Mansion
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
81 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | Z zy | None | Before Nov 4 | ||
| 2 | T Thomas [BE] | None | Before Nov 9 | ||
| 4 | S | None | Before Nov 4 | ||
| 5 | Unverified | Imported | Nov 4 | ||
| 5 | M | None | Before Nov 4 | ||
| 7 | None | Before Nov 7 | |||
| 8 | M | None | Before Nov 4 | ||
| 9 | し | None | Before Nov 4 | ||
| 10 | A | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | N | None | Before Nov 7 | ||
| 12 | M | None | Before Nov 4 | ||
| 13 | Imported | Oct 30 | |||
| 13 | M | None | Before Nov 4 | ||
| 15 | B | None | Before Nov 4 | ||
| 16 | P | None | Before Nov 4 | ||
| 17 | L | None | Before Nov 4 | ||
| 18 | A | None | Before Nov 4 | ||
| 19 | S | None | Before Nov 7 | ||
| 20 | X | None | Before Nov 4 | ||
| 21 | S | None | Before Nov 4 | ||
| 22 | R | None | Before Nov 7 | ||
| 23 | Y | None | Before Nov 4 | ||
| 24 | イ | None | Before Nov 4 | ||
| 25 | T | None | Before Nov 4 | ||
| 26 | Y | None | Before Nov 4 | ||
| 27 | Z | None | Before Nov 4 | ||
| 28 | G | None | Before Nov 4 | ||
| 29 | I | None | Before Nov 4 | ||
| 30 | M | None | Before Nov 4 | ||
| 31 | G | None | Before Nov 4 | ||
| 32 | き | None | Before Nov 4 | ||
| 33 | K | None | Before Nov 4 | ||
| 34 | O | None | Before Nov 4 | ||
| 35 | Imported | Nov 4 | |||
| 36 | M | None | Before Nov 4 | ||
| 37 | P | None | Before Nov 4 | ||
| 38 | は | None | Before Nov 4 | ||
| 39 | C | None | Before Nov 4 | ||
| 40 | J | None | Before Nov 4 | ||
| 41 | M | None | Before Nov 4 | ||
| 42 | F | None | Before Nov 4 | ||
| 43 | S | None | Before Nov 4 | ||
| 44 | M | None | Before Nov 7 | ||
| 45 | A | None | Before Nov 4 | ||
| 46 | C | None | Before Nov 4 | ||
| 47 | M | None | Before Nov 4 | ||
| 48 | R | None | Before Nov 4 | ||
| 49 | Imported | Nov 4 | |||
| 50 | O | None | Before Nov 4 | ||
| 51 | L | None | Before Nov 4 | ||
| 52 | I | None | Before Nov 4 | ||
| 53 | E | None | Before Nov 4 | ||
| 54 | N | None | Before Nov 4 | ||
| 55 | T | None | Before Nov 4 | ||
| 56 | D | None | Before Nov 4 | ||
| 57 | Imported | Nov 9 | |||
| 58 | P | None | Before Nov 4 | ||
| 59 | Imported | Nov 6 | |||
| 60 | M | None | Before Nov 4 | ||
| 61 | D | None | Before Nov 4 | ||
| 62 | M | None | Before Nov 4 | ||
| 63 | Imported | Nov 4 | |||
| 64 | G | None | Before Nov 4 | ||
| 65 | E | None | Before Nov 4 | ||
| 66 | Imported | Nov 5 | |||
| 67 | Imported | Oct 31 | |||
| 68 | S | None | Before Nov 4 | ||
| 69 | J | None | Before Nov 4 | ||
| 70 | D | None | Before Nov 4 | ||
| 71 | B | None | Before Nov 4 | ||
| 72 | Imported | Nov 5 | |||
| 73 | N | None | Before Nov 4 | ||
| 74 | A | None | Before Nov 4 | ||
| 75 | C | None | Before Nov 4 | ||
| 76 | P | None | Before Nov 4 | ||
| 77 | R | None | Before Nov 9 | ||
| 78 | V | None | Before Nov 4 | ||
| 79 | Imported | Nov 4 | |||
| 80 | Imported | Nov 5 | |||
| 81 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:52.735Vincent
France1:53.178Saru
Australia1:53.207Akemi Homura
Japan1:53.232MMMM
Spain1:53.354Alberto
Canada1:53.587Braydon
Germany1:54.506Mana
United Kingdom1:54.839Fearless
Hong Kong SAR China1:56.325maxwell_0723
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
