Mario Kart 8 Deluxe
GCN DK Mountain
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
93 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | く | None | Before Nov 4 | ||
| 2 | Z | None | Before Nov 4 | ||
| 3 | A | None | Before Nov 4 | ||
| 4 | B | None | Before Nov 4 | ||
| 5 | O | None | Before Nov 4 | ||
| 6 | Y | None | Before Nov 4 | ||
| 7 | N | None | Before Nov 4 | ||
| 8 | ヨ | None | Before Nov 4 | ||
| 9 | A | None | Before Nov 4 | ||
| 10 | G | None | Before Nov 4 | ||
| 10 | D | None | Before Nov 9 | ||
| Below the top ten, no clip needed | |||||
| 12 | P | None | Before Nov 4 | ||
| 13 | お | None | Before Nov 4 | ||
| 14 | G | None | Before Nov 4 | ||
| 15 | A | None | Before Nov 4 | ||
| 16 | B | None | Before Nov 4 | ||
| 17 | よ | None | Before Nov 4 | ||
| 18 | Y | None | Before Nov 4 | ||
| 19 | A | None | Before Nov 4 | ||
| 20 | Z | None | Before Nov 4 | ||
| 21 | None | Before Nov 4 | |||
| 22 | C | None | Before Nov 4 | ||
| 23 | M | None | Before Nov 4 | ||
| 24 | M | None | Before Nov 4 | ||
| 25 | G | None | Before Nov 4 | ||
| 26 | D | None | Before Nov 4 | ||
| 27 | S | None | Before Nov 4 | ||
| 28 | L | None | Before Nov 4 | ||
| 29 | C | None | Before Nov 4 | ||
| 30 | H | None | Before Nov 4 | ||
| 31 | G | None | Before Nov 4 | ||
| 32 | F | None | Before Nov 4 | ||
| 33 | B | None | Before Nov 4 | ||
| 34 | P | None | Before Nov 4 | ||
| 35 | T | None | Before Nov 4 | ||
| 36 | D | None | Before Nov 4 | ||
| 37 | P | None | Before Nov 4 | ||
| 38 | S | None | Before Nov 4 | ||
| 39 | M | None | Before Nov 4 | ||
| 40 | Imported | Nov 5 | |||
| 41 | C | None | Before Nov 4 | ||
| 42 | I | None | Before Nov 4 | ||
| 43 | Imported | Nov 4 | |||
| 44 | L | None | Before Nov 4 | ||
| 45 | Imported | Nov 5 | |||
| 46 | I | None | Before Nov 4 | ||
| 47 | B | None | Before Nov 4 | ||
| 48 | D | None | Before Nov 4 | ||
| 49 | C | None | Before Nov 4 | ||
| 50 | J | None | Before Nov 4 | ||
| 51 | None | Before Nov 4 | |||
| 52 | L | None | Before Nov 4 | ||
| 53 | K | None | Before Nov 4 | ||
| 54 | Imported | Nov 4 | |||
| 55 | C | None | Before Nov 4 | ||
| 56 | G | None | Before Nov 7 | ||
| 57 | Imported | Nov 4 | |||
| 57 | M | None | Before Nov 4 | ||
| 59 | K | None | Before Nov 4 | ||
| 59 | Q | None | Before Nov 4 | ||
| 61 | R | None | Before Nov 4 | ||
| 62 | A | None | Before Nov 4 | ||
| 63 | E | None | Before Nov 4 | ||
| 64 | V | None | Before Nov 4 | ||
| 65 | A | None | Before Nov 4 | ||
| 66 | S | None | Before Nov 4 | ||
| 67 | G | None | Before Nov 4 | ||
| 68 | M | None | Before Nov 7 | ||
| 69 | Imported | Nov 5 | |||
| 70 | C | None | Before Nov 4 | ||
| 71 | T | None | Before Nov 4 | ||
| 72 | Imported | Oct 31 | |||
| 73 | M | None | Before Nov 4 | ||
| 74 | Imported | Nov 6 | |||
| 75 | J | None | Before Nov 4 | ||
| 76 | S | None | Before Nov 4 | ||
| 77 | P | None | Before Nov 4 | ||
| 78 | J | None | Before Nov 4 | ||
| 79 | は | None | Before Nov 4 | ||
| 80 | Y | None | Before Nov 4 | ||
| 81 | Imported | Nov 9 | |||
| 82 | て てあInside drift | None | Before Nov 4 | ||
| 83 | R | None | Before Nov 9 | ||
| 84 | Imported | Oct 30 | |||
| 85 | F | None | Before Nov 4 | ||
| 86 | T | None | Before Nov 4 | ||
| 87 | P | None | Before Nov 4 | ||
| 88 | Imported | Nov 4 | |||
| 89 | Imported | Nov 4 | |||
| 90 | Imported | Nov 5 | |||
| 91 | Imported | Nov 5 | |||
| 92 | 3 | None | Before Nov 4 | ||
| 93 | S | None | Before Nov 4 | ||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
Japan2:07.895くぜろ
United States2:08.908Bubbles
Canada2:09.770aryhn
Germany2:09.820GER Darkra
Australia2:09.846Panda
France2:10.188Army
Spain2:10.829Alberto
United Kingdom2:12.222L1am
Hong Kong SAR China2:13.384maxwell_0723
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
