Mario Kart 8 Deluxe
GCN Daisy Cruiser
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
92 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | C | None | Before Nov 4 | ||
| 3 | Z | None | Before Nov 4 | ||
| 4 | か | None | Before Nov 4 | ||
| 5 | Y | None | Before Nov 4 | ||
| 6 | E | None | Before Nov 4 | ||
| 7 | A | None | Before Nov 4 | ||
| 8 | I | None | Before Nov 4 | ||
| 9 | W | None | Before Nov 4 | ||
| 10 | M | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | A | None | Before Nov 4 | ||
| 12 | ゆ | None | Before Nov 4 | ||
| 13 | None | Before Nov 7 | |||
| 14 | B | None | Before Nov 4 | ||
| 15 | L | Verified | Before Nov 4 | ||
| 16 | A | None | Before Nov 4 | ||
| 17 | T | None | Before Nov 4 | ||
| 18 | か | None | Before Nov 4 | ||
| 19 | も | None | Before Nov 4 | ||
| 20 | F | None | Before Nov 4 | ||
| 21 | N | None | Before Nov 7 | ||
| 22 | K | None | Before Nov 4 | ||
| 23 | S | None | Before Nov 4 | ||
| 24 | M | None | Before Nov 4 | ||
| 25 | N | None | Before Nov 4 | ||
| 26 | L | None | Before Nov 4 | ||
| 27 | G | None | Before Nov 4 | ||
| 28 | J | None | Before Nov 4 | ||
| 28 | R | None | Before Nov 4 | ||
| 30 | D | None | Before Nov 4 | ||
| 30 | C | None | Before Nov 4 | ||
| 32 | N | None | Before Nov 4 | ||
| 33 | Imported | Oct 30 | |||
| 33 | M | None | Before Nov 4 | ||
| 35 | C | None | Before Nov 4 | ||
| 36 | B | None | Before Nov 4 | ||
| 37 | O | None | Before Nov 4 | ||
| 38 | Imported | Nov 5 | |||
| 39 | M | None | Before Nov 4 | ||
| 40 | B | None | Before Nov 4 | ||
| 41 | P | None | Before Nov 4 | ||
| 42 | K | None | Before Nov 4 | ||
| 43 | A | None | Before Nov 4 | ||
| 44 | D | None | Before Nov 4 | ||
| 45 | V | None | Before Nov 4 | ||
| 46 | Imported | Nov 4 | |||
| 46 | M | None | Before Nov 7 | ||
| 48 | R | None | Before Nov 4 | ||
| 49 | E | None | Before Nov 4 | ||
| 50 | R | None | Before Nov 4 | ||
| 50 | F | None | Before Nov 4 | ||
| 52 | Imported | Nov 4 | |||
| 52 | G | None | Before Nov 4 | ||
| 54 | L Lorenzo491Inside drift | None | Before Nov 4 | ||
| 55 | R | None | Before Nov 4 | ||
| 56 | Imported | Nov 4 | |||
| 57 | S | None | Before Nov 4 | ||
| 57 | I | None | Before Nov 4 | ||
| 59 | Imported | Nov 4 | |||
| 59 | C | None | Before Nov 4 | ||
| 61 | L | None | Before Nov 4 | ||
| 62 | I | None | Before Nov 4 | ||
| 63 | P | None | Before Nov 4 | ||
| 64 | Imported | Nov 5 | |||
| 65 | Imported | Nov 6 | |||
| 66 | T | None | Before Nov 4 | ||
| 67 | Imported | Nov 4 | |||
| 68 | F | None | Before Nov 4 | ||
| 69 | 3 | None | Before Nov 4 | ||
| 70 | J | None | Before Nov 4 | ||
| 71 | F | None | Before Nov 4 | ||
| 71 | Y | None | Before Nov 4 | ||
| 73 | C | None | Before Nov 4 | ||
| 74 | E | None | Before Nov 4 | ||
| 75 | None | Before Nov 4 | |||
| 76 | M | None | Before Nov 4 | ||
| 77 | C | None | Before Nov 4 | ||
| 78 | Imported | Oct 31 | |||
| 79 | Y | None | Before Nov 4 | ||
| 80 | Imported | Nov 4 | |||
| 81 | T | None | Before Nov 4 | ||
| 82 | G | None | Before Nov 4 | ||
| 83 | J | None | Before Nov 4 | ||
| 84 | M | None | Before Nov 4 | ||
| 85 | None | Before Nov 4 | |||
| 86 | P | None | Before Nov 4 | ||
| 87 | S | None | Before Nov 4 | ||
| 88 | Imported | Nov 5 | |||
| 89 | Imported | Nov 4 | |||
| 90 | T | None | Before Nov 4 | ||
| 91 | Imported | Nov 5 | |||
| 92 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:33.211Vincent
Japan1:33.254c33
France1:33.538Ziline
Australia1:34.152Akemi Homura
Spain1:34.258Alberto
Germany1:34.542Mana
United Kingdom1:34.655Lou_104
Canada1:34.999deadmate
Hong Kong SAR China1:36.964maxwell_0723
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
