Mario Kart 8 Deluxe
GBA Riverside Park
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
91 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | Y | None | Before Nov 4 | ||
| 3 | Z | None | Before Nov 4 | ||
| 4 | A | None | Before Nov 4 | ||
| 5 | A | None | Before Nov 4 | ||
| 6 | S | None | Before Nov 4 | ||
| 7 | M | None | Before Nov 4 | ||
| 8 | M | None | Before Nov 4 | ||
| 9 | ら | None | Before Nov 4 | ||
| 9 | ラ | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | T | None | Before Nov 4 | ||
| 12 | J | None | Before Nov 4 | ||
| 13 | ゆ | None | Before Nov 4 | ||
| 14 | C | None | Before Nov 4 | ||
| 15 | T | None | Before Nov 4 | ||
| 16 | Y | None | Before Nov 4 | ||
| 17 | K | None | Before Nov 4 | ||
| 18 | A | None | Before Nov 4 | ||
| 19 | さ | None | Before Nov 4 | ||
| 20 | A | None | Before Nov 4 | ||
| 21 | ら | None | Before Nov 4 | ||
| 22 | B | None | Before Nov 4 | ||
| 23 | P | None | Before Nov 4 | ||
| 24 | L | None | Before Nov 4 | ||
| 25 | Y | None | Before Nov 4 | ||
| 26 | B | None | Before Nov 4 | ||
| 27 | K | None | Before Nov 9 | ||
| 28 | K | None | Before Nov 4 | ||
| 29 | Y | None | Before Nov 4 | ||
| 30 | F | None | Before Nov 4 | ||
| 31 | T | None | Before Nov 4 | ||
| 32 | E | None | Before Nov 4 | ||
| 33 | E | None | Before Nov 4 | ||
| 34 | Y | None | Before Nov 4 | ||
| 35 | J | None | Before Nov 4 | ||
| 36 | C | None | Before Nov 4 | ||
| 37 | N | None | Before Nov 4 | ||
| 38 | I | None | Before Nov 4 | ||
| 39 | M | None | Before Nov 4 | ||
| 40 | G | None | Before Nov 4 | ||
| 41 | N | None | Before Nov 4 | ||
| 42 | L | None | Before Nov 4 | ||
| 43 | H | None | Before Nov 4 | ||
| 44 | None | Before Nov 4 | |||
| 45 | Imported | Oct 30 | |||
| 45 | M | None | Before Nov 7 | ||
| 47 | Imported | Nov 5 | |||
| 48 | S | None | Before Nov 7 | ||
| 49 | W | None | Before Nov 4 | ||
| 50 | T | None | Before Nov 4 | ||
| 51 | C | None | Before Nov 4 | ||
| 52 | N | None | Before Nov 4 | ||
| 53 | C | None | Before Nov 4 | ||
| 54 | Imported | Nov 4 | |||
| 54 | C | None | Before Nov 4 | ||
| 56 | ゆ | None | Before Nov 4 | ||
| 57 | K | None | Before Nov 4 | ||
| 58 | D | None | Before Nov 4 | ||
| 59 | I | None | Before Nov 4 | ||
| 60 | M | None | Before Nov 4 | ||
| 61 | G | None | Before Nov 7 | ||
| 62 | Imported | Nov 4 | |||
| 62 | M | None | Before Nov 4 | ||
| 64 | S | None | Before Nov 4 | ||
| 65 | Imported | Nov 4 | |||
| 66 | None | Before Nov 4 | |||
| 67 | R | None | Before Nov 7 | ||
| 68 | R | None | Before Nov 4 | ||
| 69 | M | None | Before Nov 4 | ||
| 70 | S | None | Before Nov 4 | ||
| 71 | M | None | Before Nov 4 | ||
| 72 | M | None | Before Nov 4 | ||
| 73 | P | None | Before Nov 4 | ||
| 74 | T | None | Before Nov 4 | ||
| 75 | V | None | Before Nov 9 | ||
| 76 | Imported | Oct 31 | |||
| 77 | Imported | Nov 6 | |||
| 78 | G | None | Before Nov 4 | ||
| 79 | L | None | Before Nov 4 | ||
| 80 | T | None | Before Nov 4 | ||
| 81 | L | None | Before Nov 4 | ||
| 82 | E | None | Before Nov 4 | ||
| 83 | E | None | Before Nov 4 | ||
| 84 | K | None | Before Nov 4 | ||
| 85 | P | None | Before Nov 4 | ||
| 86 | Imported | Nov 5 | |||
| 87 | Imported | Nov 4 | |||
| 88 | Imported | Nov 4 | |||
| 89 | Imported | Nov 5 | |||
| 90 | O | None | Before Nov 4 | ||
| 91 | S | None | Before Nov 4 | ||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:24.500Vincent
Japan1:24.676Y146
France1:25.119Ziline
Spain1:25.152Alberto
United Kingdom1:25.424Joebo
Australia1:25.688Byron
Canada1:26.860conrax
Germany1:27.891tomwx7
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
