Mario Kart 8 Deluxe
Electrodrome
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
91 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | A | None | Before Nov 4 | ||
| 2 | M | None | Before Nov 4 | ||
| 3 | Z | None | Before Nov 4 | ||
| 3 | Z | None | Before Nov 6 | ||
| 5 | Y | None | Before Nov 4 | ||
| 5 | き | None | Before Nov 6 | ||
| 7 | P | None | Before Nov 4 | ||
| 8 | し | None | Before Nov 4 | ||
| 9 | C C | None | Before Nov 4 | ||
| 9 | G Gazelle | None | Before Nov 9 | ||
| Below the top ten, no clip needed | |||||
| 11 | V | None | Before Nov 4 | ||
| 12 | き | None | Before Nov 4 | ||
| 12 | G | None | Before Nov 4 | ||
| 14 | P | None | Before Nov 4 | ||
| 15 | S | None | Before Nov 4 | ||
| 16 | T | None | Before Nov 4 | ||
| 17 | B | None | Before Nov 4 | ||
| 18 | A | None | Before Nov 4 | ||
| 19 | K | None | Before Nov 4 | ||
| 20 | 化 | None | Before Nov 4 | ||
| 21 | None | Before Nov 7 | |||
| 22 | え | None | Before Nov 6 | ||
| 23 | M | None | Before Nov 4 | ||
| 24 | G | None | Before Nov 4 | ||
| 25 | N | None | Before Nov 9 | ||
| 26 | M | None | Before Nov 4 | ||
| 27 | K | None | Before Nov 4 | ||
| 28 | A | None | Before Nov 4 | ||
| 29 | J | None | Before Nov 4 | ||
| 30 | P | None | Before Nov 4 | ||
| 31 | Y | None | Before Nov 4 | ||
| 32 | C | None | Before Nov 4 | ||
| 33 | ア | None | Before Nov 9 | ||
| 34 | Imported | Nov 4 | |||
| 34 | C | None | Before Nov 4 | ||
| 36 | F | None | Before Nov 4 | ||
| 37 | C | None | Before Nov 4 | ||
| 38 | S | Verified | Before Nov 4 | ||
| 39 | N | None | Before Nov 7 | ||
| 40 | R | None | Before Nov 4 | ||
| 41 | K | None | Before Nov 4 | ||
| 42 | P | None | Before Nov 4 | ||
| 43 | D | None | Before Nov 4 | ||
| 44 | L | Verified | Before Nov 4 | ||
| 45 | S | None | Before Nov 4 | ||
| 46 | F | None | Before Nov 4 | ||
| 47 | Imported | Nov 9 | |||
| 48 | Imported | Nov 4 | |||
| 49 | N | None | Before Nov 4 | ||
| 50 | G | None | Before Nov 4 | ||
| 51 | L | None | Before Nov 4 | ||
| 52 | A | None | Before Nov 4 | ||
| 53 | Imported | Nov 4 | |||
| 54 | Imported | Nov 4 | |||
| 54 | M | None | Before Nov 7 | ||
| 56 | L | None | Before Nov 4 | ||
| 57 | D | None | Before Nov 4 | ||
| 58 | I | None | Before Nov 4 | ||
| 59 | M | None | Before Nov 7 | ||
| 60 | J | None | Before Nov 4 | ||
| 61 | P | None | Before Nov 4 | ||
| 62 | D | None | Before Nov 4 | ||
| 63 | M | None | Before Nov 4 | ||
| 64 | Imported | Oct 31 | |||
| 65 | T | None | Before Nov 4 | ||
| 66 | S | None | Before Nov 4 | ||
| 67 | L | None | Before Nov 4 | ||
| 67 | L | None | Before Nov 4 | ||
| 69 | Imported | Nov 6 | |||
| 70 | K | None | Before Nov 4 | ||
| 71 | A | None | Before Nov 4 | ||
| 72 | R | None | Before Nov 9 | ||
| 73 | H | None | Before Nov 4 | ||
| 74 | R | None | Before Nov 4 | ||
| 75 | G | None | Before Nov 7 | ||
| 76 | P | None | Before Nov 4 | ||
| 77 | A | None | Before Nov 4 | ||
| 78 | K | None | Before Nov 4 | ||
| 79 | Z | None | Before Nov 4 | ||
| 80 | D | None | Before Nov 4 | ||
| 81 | L | None | Before Nov 4 | ||
| 82 | V | None | Before Nov 4 | ||
| 83 | J JDXInside drift | None | Before Nov 4 | ||
| 84 | Z | None | Before Nov 4 | ||
| 85 | S | None | Before Nov 4 | ||
| 86 | Imported | Oct 30 | |||
| 87 | Imported | Nov 5 | |||
| 88 | Imported | Nov 5 | |||
| 89 | Imported | Nov 4 | |||
| 90 | Imported | Nov 5 | |||
| 91 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
Spain1:54.547Alberto
United States1:54.933Mirai
France1:55.249Zwipee
Japan1:55.357YUQI
Norway1:55.359Pii
Australia1:55.872Panda
Canada1:56.824coooops
United Kingdom1:57.374Fearless
Germany1:57.427Nico4132
Hong Kong SAR China1:59.762maxwell_0723
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
