Mario Kart 8 Deluxe
Animal Crossing
Each player's best time (150cc, mushrooms), fastest first.Each player's best time, fastest first.
91 players
Place | Player | Time | Proof | Set | Actions |
|---|---|---|---|---|---|
| 1 | V | None | Before Nov 4 | ||
| 2 | A | None | Before Nov 4 | ||
| 3 | S | None | Before Nov 4 | ||
| 4 | Q | None | Before Nov 4 | ||
| 5 | S | None | Before Nov 4 | ||
| 6 | P | None | Before Nov 4 | ||
| 7 | Z | None | Before Nov 4 | ||
| 8 | A | None | Before Nov 4 | ||
| 9 | M | None | Before Nov 4 | ||
| 10 | イ | None | Before Nov 4 | ||
| Below the top ten, no clip needed | |||||
| 11 | M | None | Before Nov 4 | ||
| 12 | T | None | Before Nov 4 | ||
| 13 | し | None | Before Nov 4 | ||
| 14 | Z | None | Before Nov 4 | ||
| 15 | G | None | Before Nov 4 | ||
| 16 | き | None | Before Nov 4 | ||
| 17 | M | None | Before Nov 4 | ||
| 18 | R | None | Before Nov 4 | ||
| 19 | Q | None | Before Nov 4 | ||
| 20 | C | None | Before Nov 4 | ||
| 21 | B | None | Before Nov 4 | ||
| 22 | H | None | Before Nov 9 | ||
| 23 | ア | None | Before Nov 4 | ||
| 24 | M | None | Before Nov 4 | ||
| 25 | Y | None | Before Nov 4 | ||
| 26 | そ | None | Before Nov 4 | ||
| 27 | S | None | Before Nov 4 | ||
| 28 | S | None | Before Nov 4 | ||
| 29 | F | None | Before Nov 4 | ||
| 30 | K | None | Before Nov 4 | ||
| 31 | H | None | Before Nov 4 | ||
| 32 | F | None | Before Nov 4 | ||
| 33 | N | None | Before Nov 4 | ||
| 34 | D | None | Before Nov 4 | ||
| 35 | T | None | Before Nov 4 | ||
| 36 | T | None | Before Nov 4 | ||
| 37 | N | None | Before Nov 4 | ||
| 38 | C | None | Before Nov 4 | ||
| 39 | C | None | Before Nov 4 | ||
| 40 | M | None | Before Nov 4 | ||
| 41 | L | None | Before Nov 4 | ||
| 42 | L | None | Before Nov 4 | ||
| 43 | P | None | Before Nov 4 | ||
| 44 | M | None | Before Nov 4 | ||
| 45 | G | None | Before Nov 4 | ||
| 46 | J | None | Before Nov 4 | ||
| 47 | None | Before Nov 7 | |||
| 48 | M | None | Before Nov 7 | ||
| 49 | S | None | Before Nov 4 | ||
| 50 | E | None | Before Nov 4 | ||
| 51 | M | None | Before Nov 4 | ||
| 52 | Z | None | Before Nov 4 | ||
| 53 | Y | None | Before Nov 4 | ||
| 54 | S | None | Before Nov 7 | ||
| 55 | Imported | Nov 4 | |||
| 56 | R | None | Before Nov 4 | ||
| 57 | A | None | Before Nov 4 | ||
| 58 | L | None | Before Nov 4 | ||
| 59 | R | None | Before Nov 7 | ||
| 60 | J | None | Before Nov 4 | ||
| 61 | A | None | Before Nov 4 | ||
| 62 | Imported | Nov 4 | |||
| 63 | Imported | Nov 5 | |||
| 64 | Imported | Nov 4 | |||
| 64 | M | None | Before Nov 7 | ||
| 66 | Imported | Oct 30 | |||
| 66 | M | None | Before Nov 4 | ||
| 68 | A | None | Before Nov 4 | ||
| 69 | N | None | Before Nov 4 | ||
| 70 | N | None | Before Nov 4 | ||
| 71 | T | None | Before Nov 4 | ||
| 71 | G | None | Before Nov 7 | ||
| 73 | P | None | Before Nov 4 | ||
| 74 | Imported | Nov 4 | |||
| 74 | B | None | Before Nov 4 | ||
| 76 | R | None | Before Nov 4 | ||
| 77 | は | None | Before Nov 4 | ||
| 78 | K | None | Before Nov 4 | ||
| 79 | T | None | Before Nov 4 | ||
| 80 | C | None | Before Nov 4 | ||
| 81 | J | None | Before Nov 4 | ||
| 82 | H | None | Before Nov 4 | ||
| 83 | P | None | Before Nov 4 | ||
| 84 | Imported | Nov 9 | |||
| 85 | Imported | Nov 4 | |||
| 86 | R | None | Before Nov 9 | ||
| 87 | Imported | Oct 31 | |||
| 88 | Imported | Nov 6 | |||
| 89 | Imported | Nov 5 | |||
| 90 | Imported | Nov 4 | |||
| 91 | Imported | Nov 5 | |||
Top-ten times show Verified once an updater checks a clip of the run's last 30 seconds. Players with ten checked clips are Trusted. Press a time for its details.
National records
United States1:35.638Vincent
France1:35.752Army
Japan1:36.211stove
Australia1:36.430Panda
Spain1:36.497Alberto
Germany1:36.750Mana
Canada1:37.491Cwelly
United Kingdom1:37.890Fearless
Each country's best on this board, from the country on each player's account.
Add times from Discord with /tt add, and see this board for your server with /tt track.
