Silver 1
nanagon
nanagon is #2,990 in the world and #4,986 in Japan with 4,257 MMR, and has won 43% of 14 events this season.
- MMR
- 4,257
- World · top 47%
- #2,990
- Season peak
- 4,961
- Events · 43% wins
- 14
- Average score
- 81.9
- Last ten · 3-7
- Oldest first: win to a new season peak, loss, loss, win, loss, loss, loss, loss, win, loss.
Next division
743 to Silver 2
26 percent of the way through Silver 1
26 percent of the way through Silver 1
At this season's pace (+135 a win, −137 a loss) the number isn't climbing yet.
Near nanagon in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 2,987 | DEADLINESilver 1 · Japan | 4,260 | −39 |
| 2,989 | YesodSilver 1 · Japan | 4,259 | −278 |
| 2,990 | nanagonSilver 1 · Japan | 4,257 | −613 |
| 2,991 | Potential ManSilver 1 · United States | 4,255 | −144 |
| 2,992 | Noah00Silver 1 · Japan | 4,254 | −247 |
MMR this season
Last ten events Average score 77.5
Event | Place | Score | MMR |
|---|---|---|---|
| Wed, Aug 26Squad queue · 2v2 | 6th | 62 | −202 |
| Tue, Aug 25Squad queue · 4v4 | 1st | 73 | +157 |
| Sat, Aug 22Squad queue · 6v6 | 2nd | 61 | −98 |
| Sat, Aug 22Tier EF · 2v2 | 5th | 79 | −123 |
| Sat, Aug 22Squad queue · 3v3 | 3rd | 88 | −72 |
| Fri, Aug 21Tier E · 2v2 | 6th | 66 | −192 |
| Fri, Aug 21Tier E · 2v2 | 1st | 99 | +203 |
| Fri, Aug 21Squad queue · 2v2 | 6th | 76 | −190 |
| Tue, Aug 11Squad queue · 3v3 | 4th | 70 | −187 |
| Wed, Aug 5Squad queue · 2v2 | 2nd | 101 | +91 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.