Platinum 2
if
if is #278 in the world and #268 in Japan with 9,456 MMR, and has won 51% of 73 events this season.
- MMR
- 9,456
- World · top 5%
- #278
- Season peak
- 9,866
- Events · 51% wins
- 73
- Average score
- 83.0
- Last ten · 4-6
- Oldest first: win to a new season peak, loss, win, loss, win, loss, win, loss, loss, loss.
Next division
544 to Sapphire 1
46 percent of the way through Platinum 2
46 percent of the way through Platinum 2
At this season's pace (+122 a win, −104 a loss) that's about 53 events, or 34 nights like the usual.
Near if in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 276 | NevyPlatinum 2 · Japan | 9,466 | +175 |
| 277 | mochinantePlatinum 2 · Japan | 9,463 | +691 |
| 278 | ifPlatinum 2 · Japan | 9,456 | −276 |
| 279 | ALLYOUNEEDISLOVEPlatinum 2 · Japan | 9,451 | −513 |
| 280 | RemPlatinum 2 · Japan | 9,435 | +152 |
MMR this season
Last ten events Average score 81.8
Event | Place | Score | MMR |
|---|---|---|---|
| Sat, Oct 24Squad queue · 2v2 | 4th | 71 | −47 |
| Thu, Oct 22Squad queue · 2v2 | 5th | 80 | −132 |
| Tue, Oct 20Squad queue · 2v2 | 4th | 80 | −41 |
| Mon, Oct 19Squad queue · 2v2 | 4th | 77 | +1 |
| Sat, Oct 17Squad queue · 2v2 | 5th | 86 | −127 |
| Fri, Oct 16Squad queue · 3v3 | 2nd | 95 | +55 |
| Sun, Oct 4Squad queue · 2v2 | 4th | 73 | −46 |
| Fri, Oct 2Squad queue · 2v2 | 3rd | 87 | +62 |
| Tue, Sep 29Squad queue · 2v2 | 5th | 79 | −135 |
| Tue, Sep 29Tier C · 4v4 | 1st | 90 | +134 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.