Gold
end time
end time is #1,261 in the world and #519 in Japan with 6,020 MMR, and has won 58% of 31 events this season.
- MMR
- 6,020
- World · top 21%
- #1,261
- Season peak
- 6,503
- Events · 58% wins
- 31
- Average score
- 78.9
- Last ten · 5-5
- Oldest first: loss, win, loss, win, win, win, loss, win, loss, loss.
Next division
1,980 to Platinum
1 percent of the way through Gold
1 percent of the way through Gold
At this season's pace (+114 a win, −148 a loss) that's about 480 events, or 233 nights like the usual.
Near end time in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,259 | Happy-ManGold · United States | 6,024 | +365 |
| 1,260 | SGPB1Gold · United Kingdom | 6,022 | −42 |
| 1,261 | end timeGold · Japan | 6,020 | −103 |
| 1,261 | FCPSITSGEPGEPGEPGold · Malaysia | 6,020 | +94 |
| 1,261 | VCT americas fanGold · Japan | 6,020 | +103 |
MMR this season
Last ten events Average score 81.1
Event | Place | Score | MMR |
|---|---|---|---|
| Tue, Sep 8Tier C · Free-for-all | 11th | 64 | −141 |
| Sun, Sep 6Tier C · Free-for-all | 8th | 78 | −15 |
| Sat, Sep 5Tier D · 3v3 | 1st | 98 | +191 |
| Sat, Sep 5Tier D · Free-for-all | 12th | 53 | −237 |
| Fri, Sep 4Tier C · Free-for-all | 6th | 79 | +43 |
| Fri, Sep 4Squad queue · 3v3 | 1st | 142 | +157 |
| Fri, Sep 4Squad queue · 2v2 | 3rd | 80 | +58 |
| Wed, Sep 2Tier C · Free-for-all | 12th | 56 | −173 |
| Wed, Sep 2Tier D · Free-for-all | 3rd | 96 | +120 |
| Tue, Sep 1Tier C · 2v2 | 6th | 65 | −106 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.