Sapphire 2
eb
eb is #112 in the world and #96 in Japan with 11,037 MMR, and has won 54% of 105 events this season.
- MMR
- 11,037
- World · top 2%
- #112
- Season peak
- 11,037
- Events · 54% wins
- 105
- Average score
- 91.4
- Last ten · 7-3
- Oldest first: win, loss, loss, win, win, loss, win, win, win to a new season peak, win to a new season peak.
Next division
963 to Ruby 1
4 percent of the way through Sapphire 2
4 percent of the way through Sapphire 2
At this season's pace (+114 a win, −112 a loss) that's about 91 events, or 46 nights like the usual.
Near eb in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 110 | Specific GravitySapphire 2 · Japan | 11,078 | +193 |
| 111 | EmarieSapphire 2 · United States | 11,072 | +281 |
| 112 | ebSapphire 2 · Japan | 11,037 | +441 |
| 113 | hotachiSapphire 2 · Japan | 11,019 | −107 |
| 114 | Shinjou AkaneSapphire 1 · Japan | 10,995 | +409 |
MMR this season
Last ten events Average score 92.5
Event | Place | Score | MMR |
|---|---|---|---|
| Fri, Oct 23Tier C · 2v2 | 1st | 87 | +173 |
| Wed, Oct 21Squad queue · 2v2 | 2nd | 109 | +108 |
| Wed, Oct 21Tier C · Free-for-all | 1st | 125 | +166 |
| Wed, Oct 21Tier B · 2v2 | 1st | 67 | +212 |
| Wed, Oct 21Squad queue · 4v4 | 3rd | 102 | −154 |
| Tue, Oct 20Squad queue · 2v2 | 3rd | 74 | +28 |
| Tue, Oct 20Tier AB · 2v2 | 4th | 79 | +16 |
| Sun, Oct 18Squad queue · 2v2 | 5th | 89 | −172 |
| Sun, Oct 18Tier BC · 3v3 | 3rd | 91 | −73 |
| Sun, Oct 18Squad queue · 2v2 | 2nd | 102 | +137 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.