Bronze
TonymeansAnthony
TonymeansAnthony is #4,298 in the world and #2,953 in United States with 2,992 MMR, and has won 45% of 11 events this season.
- MMR
- 2,992
- World · top 72%
- #4,298
- Season peak
- 2,992
- Events · 45% wins
- 11
- Average score
- 67.2
- Last ten · 4-6
- Oldest first: loss, loss, loss, loss, loss, loss, win, win, win, win.
Next division
1,008 to Silver
50 percent of the way through Bronze
50 percent of the way through Bronze
At this season's pace (+83 a win, −121 a loss) the number isn't climbing yet.
Near TonymeansAnthony in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 4,294 | luuuuuukeBronze · Australia | 2,993 | −468 |
| 4,294 | ZandBronze · Canada | 2,993 | −310 |
| 4,298 | BlackMarioBronze · United States | 2,992 | −8 |
| 4,298 | MallowBronze · Spain | 2,992 | +6 |
| 4,298 | TonymeansAnthonyBronze · United States | 2,992 | −420 |
MMR this season
Last ten events Average score 66.9
Event | Place | Score | MMR |
|---|---|---|---|
| Fri, Oct 16Tier EF · 3v3 | 2nd | 103 | +52 |
| Sun, Oct 11Squad queue · 2v2 | 2nd | 71 | +124 |
| Sun, Sep 27Squad queue · 2v2 | 2nd | 49 | +127 |
| Sun, Aug 30Tier EF · 3v3 | 2nd | 63 | +5 |
| Fri, Aug 28Squad queue · 3v3 | 3rd | 58 | −53 |
| Sun, Aug 23Tier EF · 2v2 | 3rd | 71 | −4 |
| Sun, Aug 16Squad queue · 3v3 | 4th | 65 | −167 |
| Sun, Jul 19Tier EF · 3v3 | 3rd | 78 | −79 |
| Mon, Jul 6Tier E · Free-for-all | 12th | 61 | −211 |
| Sun, Jun 21Tier E · Free-for-all | 12th | 50 | −214 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.