Gold 1
Satorl
Satorl is #1,344 in the world and #1,556 in Japan with 6,422 MMR, and has won 67% of 15 events this season.
- MMR
- 6,422
- World · top 21%
- #1,344
- Season peak
- 6,422
- Events · 67% wins
- 15
- Average score
- 88.1
- Last ten · 7-3
- Oldest first: win to a new season peak, win to a new season peak, loss, loss, win, win to a new season peak, win to a new season peak, win to a new season peak, loss, win to a new season peak.
Next division
578 to Gold 2
42 percent of the way through Gold 1
42 percent of the way through Gold 1
At this season's pace (+99 a win, −70 a loss) that's about 14 events, or 12 nights like the usual.
Near Satorl in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,341 | YanagenGold 1 · Japan | 6,426 | +192 |
| 1,343 | Kisaragi RenGold 1 · Japan | 6,424 | −63 |
| 1,344 | patient07Gold 1 · Japan | 6,422 | −132 |
| 1,344 | SatorlGold 1 · Japan | 6,422 | +535 |
| 1,346 | doppelgangerGold 1 · Japan | 6,421 | −79 |
MMR this season
Last ten events Average score 87.3
Event | Place | Score | MMR |
|---|---|---|---|
| Thu, Oct 22Squad queue · 2v2 | 2nd | 107 | +96 |
| Sun, Oct 18Squad queue · 2v2 | 3rd | 65 | 0 |
| Sun, Oct 18Squad queue · 2v2 | 3rd | 83 | +53 |
| Thu, Oct 15Squad queue · 2v2 | 3rd | 91 | +49 |
| Wed, Oct 14Squad queue · 2v2 | 2nd | 75 | +96 |
| Mon, Oct 12Squad queue · 2v2 | 3rd | 81 | +43 |
| Sun, Oct 11Squad queue · 2v2 | 4th | 89 | −30 |
| Sat, Oct 10Squad queue · 2v2 | 4th | 69 | −88 |
| Thu, Oct 8Squad queue · 2v2 | 2nd | 103 | +125 |
| Wed, Oct 7Squad queue · 2v2 | 1st | 110 | +191 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.