Bronze
N4QU
N4QU is #3,459 in the world and #2,012 in Japan with 3,724 MMR, and has won 58% of 31 events this season.
- MMR
- 3,724
- World · top 58%
- #3,459
- Season peak
- 3,853
- Events · 58% wins
- 31
- Average score
- 75.0
- Last ten · 7-3
- Oldest first: win, win, win, win, loss, loss, win, loss, win, win.
Next division
276 to Silver
86 percent of the way through Bronze
86 percent of the way through Bronze
At this season's pace (+82 a win, −120 a loss) the number isn't climbing yet.
Near N4QU in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 3,455 | PscarecrowBronze · Japan | 3,729 | +326 |
| 3,458 | Yuji ItadoriBronze · Spain | 3,727 | −182 |
| 3,459 | Croco 64Bronze · France | 3,724 | +77 |
| 3,459 | N4QUBronze · Japan | 3,724 | +366 |
| 3,461 | BerinBronze · Japan | 3,723 | −65 |
MMR this season
Last ten events Average score 71.7
Event | Place | Score | MMR |
|---|---|---|---|
| Tue, Oct 20Squad queue · 2v2 | 2nd | 72 | +119 |
| Mon, Oct 19Tier E · 2v2 | 3rd | 69 | +57 |
| Fri, Oct 16Tier E · 2v2 | 4th | 76 | −12 |
| Mon, Oct 12Squad queue · 2v2 | 3rd | 58 | +37 |
| Wed, Oct 7Tier E · Free-for-all | 8th | 76 | −45 |
| Wed, Oct 7Tier DE · Free-for-all | 12th | 55 | −182 |
| Tue, Oct 6Squad queue · 2v2 | 3rd | 77 | +48 |
| Sat, Oct 3Squad queue · 2v2 | 2nd | 73 | +91 |
| Fri, Sep 25Squad queue · 2v2 | 3rd | 86 | +44 |
| Fri, Sep 18Squad queue · 2v2 | 1st | 75 | +209 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.