Bronze 2
MarbleBlue
MarbleBlue is #3,876 in the world and #7,618 in Japan with 3,265 MMR, and has won 41% of 34 events this season.
- MMR
- 3,265
- World · top 60%
- #3,876
- Season peak
- 3,866
- Events · 41% wins
- 34
- Average score
- 70.2
- Last ten · 3-7
- Oldest first: loss, loss, win, loss, loss, loss, win, win, loss, loss.
Next division
735 to Silver 1
27 percent of the way through Bronze 2
27 percent of the way through Bronze 2
At this season's pace (+110 a win, −103 a loss) the number isn't climbing yet.
Near MarbleBlue in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 3,871 | yu229Bronze 2 · Japan | 3,269 | −231 |
| 3,875 | SOKUZIyoroshikuBronze 2 · Japan | 3,266 | −212 |
| 3,876 | MarbleBlueBronze 2 · Japan | 3,265 | −446 |
| 3,876 | SohmaBronze 2 · Mexico | 3,265 | +265 |
| 3,878 | Abocado08Bronze 2 · Venezuela | 3,264 | +29 |
MMR this season
Last ten events Average score 66.3
Event | Place | Score | MMR |
|---|---|---|---|
| Mon, Oct 5Squad queue · 2v2 | 4th | 69 | −77 |
| Sun, Oct 4Squad queue · 2v2 | 5th | 67 | −120 |
| Sun, Oct 4Tier EF · 2v2 | 3rd | 74 | +5 |
| Sun, Sep 27Squad queue · 6v6 | 1st | 92 | +98 |
| Mon, Sep 21Tier EF · Free-for-all | 11th | 60 | −177 |
| Mon, Sep 7Squad queue · 3v3 | 3rd | 56 | −58 |
| Sat, Sep 5Squad queue · 6v6 | 2nd | 49 | −100 |
| Sat, Sep 5Squad queue · 4v4 | 1st | 62 | +152 |
| Thu, Sep 3Squad queue · 6v6 | 2nd | 50 | −101 |
| Tue, Sep 1Tier F · 2v2 | 4th | 84 | −68 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.