Bronze
HopeForYou
HopeForYou is #3,247 in the world and #322 in Germany with 3,925 MMR, and has won 50% of 30 events this season.
- MMR
- 3,925
- World · top 54%
- #3,247
- Season peak
- 4,389
- Events · 50% wins
- 30
- Average score
- 82.0
- Last ten · 6-4
- Oldest first: win, win, loss, win, win, loss, win, loss, loss, win.
Next division
75 to Silver
96 percent of the way through Bronze
96 percent of the way through Bronze
At this season's pace (+101 a win, −118 a loss) the number isn't climbing yet.
Near HopeForYou in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 3,245 | DowyssBronze · Mexico | 3,926 | −36 |
| 3,245 | ISSUNBronze · France | 3,926 | +364 |
| 3,247 | HopeForYouBronze · Germany | 3,925 | +87 |
| 3,247 | LinkTPBronze · Spain | 3,925 | +297 |
| 3,249 | mountain glassBronze · Japan | 3,924 | −26 |
MMR this season
Last ten events Average score 84.7
Event | Place | Score | MMR |
|---|---|---|---|
| Wed, Oct 21Tier DE · Free-for-all | 4th | 93 | +110 |
| Wed, Oct 21Tier DE · 2v2 | 5th | 79 | −94 |
| Sun, Oct 18Tier E · Free-for-all | 9th | 73 | −114 |
| Sun, Oct 18Tier E · 2v2 | 2nd | 90 | +102 |
| Sun, Oct 11Tier DE · Free-for-all | 11th | 69 | −178 |
| Wed, Oct 7Tier E · Free-for-all | 5th | 83 | +17 |
| Sat, Oct 3Tier E · Free-for-all | 2nd | 96 | +172 |
| Sat, Oct 3Squad queue · 2v2 | 6th | 68 | −188 |
| Sat, Oct 3Tier EF · 2v2 | 1st | 98 | +154 |
| Wed, Sep 30Squad queue · 2v2 | 2nd | 98 | +106 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.