Gold 1
Elusive Mirage
Elusive Mirage is #1,506 in the world and #1,719 in Japan with 6,186 MMR, and has won 49% of 39 events this season.
- MMR
- 6,186
- World · top 24%
- #1,506
- Season peak
- 6,577
- Events · 49% wins
- 39
- Average score
- 82.8
- Last ten · 6-4
- Oldest first: loss, win, win, win, loss, win, loss, win, win, loss.
Next division
814 to Gold 2
19 percent of the way through Gold 1
19 percent of the way through Gold 1
At this season's pace (+103 a win, −106 a loss) the number isn't climbing yet.
Near Elusive Mirage in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 1,504 | powerplayGold 1 · Japan | 6,187 | −44 |
| 1,504 | Yuuta OkubeGold 1 · Japan | 6,187 | −276 |
| 1,506 | Elusive MirageGold 1 · Japan | 6,186 | +83 |
| 1,506 | FuwamocosmoGold 1 · Japan | 6,186 | −186 |
| 1,506 | warikaGold 1 · Japan | 6,186 | +362 |
MMR this season
Last ten events Average score 80.2
Event | Place | Score | MMR |
|---|---|---|---|
| Sun, Oct 11Tier DE · 2v2 | 4th | 94 | −46 |
| Tue, Sep 29Squad queue · 2v2 | 3rd | 56 | +42 |
| Mon, Sep 28Squad queue · 3v3 | 2nd | 79 | +65 |
| Wed, Sep 23Squad queue · 2v2 | 4th | 75 | −79 |
| Tue, Sep 22Squad queue · 4v4 | 2nd | 82 | +1 |
| Mon, Sep 21Squad queue · 3v3 | 4th | 70 | −177 |
| Fri, Sep 18Squad queue · 6v6 | 1st | 72 | +102 |
| Thu, Sep 17Squad queue · 4v4 | 1st | 67 | +161 |
| Tue, Sep 15Squad queue · 3v3 | 1st | 110 | +175 |
| Tue, Sep 8Squad queue · 4v4 | 3rd | 97 | −161 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.