Gold
Ace
Ace is #496 in the world and #9 in Australia with 7,795 MMR, and has won 51% of 129 events this season.
- MMR
- 7,795
- World · top 9%
- #496
- Season peak
- 8,215
- Events · 51% wins
- 129
- Average score
- 81.4
- Last ten · 3-7
- Oldest first: win, loss, loss, win, win, loss, loss, loss, loss, loss.
Next division
205 to Platinum
90 percent of the way through Gold
90 percent of the way through Gold
At this season's pace (+101 a win, −94 a loss) that's about 36 events, or 16 nights like the usual.
Near Ace in the world
# | Player | MMR | Last 10 |
|---|---|---|---|
| 494 | Dark RoseGold · Japan | 7,802 | +396 |
| 495 | LiMiT STRiKERGold · Japan | 7,799 | −99 |
| 496 | AceGold · Australia | 7,795 | −279 |
| 497 | woxGold · France | 7,788 | +500 |
| 498 | Lean1Gold · Germany | 7,785 | +462 |
MMR this season
Last ten events Average score 79.0
Event | Place | Score | MMR |
|---|---|---|---|
| Sun, Oct 18Tier C · Free-for-all | 10th | 72 | −155 |
| Sun, Oct 18Tier B · Free-for-all | 9th | 66 | −87 |
| Sun, Oct 18Tier C · Free-for-all | 7th | 77 | −39 |
| Fri, Oct 16Tier C · Free-for-all | 7th | 84 | −30 |
| Fri, Oct 16Tier B · Free-for-all | 8th | 70 | −33 |
| Thu, Oct 15Tier B · Free-for-all | 7th | 77 | +31 |
| Wed, Oct 7Tier C · Free-for-all | 1st | 103 | +242 |
| Wed, Oct 7Tier C · 2v2 | 4th | 83 | −98 |
| Wed, Oct 7Tier CD · Free-for-all | 9th | 70 | −206 |
| Sun, Oct 4Tier C · Free-for-all | 4th | 88 | +96 |
GS Pro
Know how you play, and show it
- Your patternsWho you meet most and your record against them, when you play best, and when to stop for the night.
- Your goalsSet tonight's number, and get a weekly report every Monday.
- Your lookYour colors, picture and font on the MMR card, the overlay and Discord.